1

Loading Results ...
Property Search Control
Our Listings
|
Other Search Criteria:
|
None
|
-
|
Basic Options
Property Types
Office
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $59,900 Beds: 2 | Bath: 1 | Sq Ft: 836 | Acres: 0.11 | Built: 1927 | MLS ID: 293749 | Status: ActiveNicely remodeled ranch home in quiet area of Hammond. HomeBound and CollegeBound programs apply. Newer laminate floors through out. Newer kitchen. (All appliances to remain. Stove, fridge, brand new washer, dryer, microwave.) Remodeled bath. Newer energy efficient windows and extra insulation added. Furnace and water heater within last 3 years. Brand new exterior paint job. Side drive to garage. Above all, a good roof. Make an appointment today to see this home tomarrow. Rates are great! Don't wait! Good Credit? Buy for less than rent! FHA - VA - O.K. |
2   | $59,900 Beds: 4 | Bath: 2 | Sq Ft: 2520 | Acres: 0.12 | Built: 1915 | MLS ID: 298254 | Status: ActiveGreat Price! Great Bargain! Great Location! Corner Lot! Just Reduced! This 2 story Home 4 Bedroom 2 Kitchens & Formal Dining Room. Handicap Accessible and Much More. Short Sale Pending Lender Approval |
3   | $60,000 Beds: 24 | Bath: 12 | Sq Ft: 9324 | Acres: 0.11 | Built: 1938 | MLS ID: 301379 | Status: ActiveThe famous Paulina Apartments building. Per Realtor.com, last sold for $390,000 on 9-21-07. This is an impressive solid brick 12 unit building offered for a fraction of its replacement cost. Newer windows through out. Full basement used to have 13th unit. Firewall between building halves. Information from assessor office and various other sources. Inspect and measure to your satisfaction. Utilities have been off. Corporate owned acquired property. Suit for Quiet Title in process. Please submit offer subject to completion of Suit. Flashlights necessary. Lock box soon. |
4   | $60,000 Sq Ft: 1475 | Built: 1947 | MLS ID: 255191Downtown Griffith. Excellent visual exposure. Office or retail. Small overhead door at rear. Traffic count 16,000 vehicles/day. Population of Griffith 17,334 (2000 census). Listing agent to conduct all showings. A CONTRACT PURCHASE WILL BE CONSIDERED. The last two tenants have been very successful and have moved to larger facilities. |
5   | $61,999 Beds: 2 | Bath: 1 | Sq Ft: 974 | Acres: 0.17 | Built: 1953 | MLS ID: 07984635 | Status: ActiveBeautifully maintained home. Newer kitchen cabinets, new counter, stainless sink and faucet, water filtration system in kitchen. New flooring in kitchen, utility & bath. New doors and storm doors, HWH new, all windows have been replaced. Updated bath. Professional landscaping. Heated garage, new fence, newer 8X10 shed. Pool & equipment stay. As-is but super condition. Short sale. FA furnace in attic. |
6   | $64,900 Beds: 2 | Bath: 1 | Sq Ft: 960 | Built: 1950 | MLS ID: 07933708 | Status: ActiveShort Sale!!!. Maintenance Free Ranch Style Home with Sun Room. One Block From Grade and High School And Just A Short Distance To The Metra And shopping Malls. Complete Gut Rehab In 2006. |
7   | $64,900 Beds: 2 | Bath: 1 | Sq Ft: 900 | Built: 1952 | MLS ID: 247647A place to call home. Very nice neighborhood. This ranch home qualifies for the first time home buyers program if you act soon. It also qualifies for the Hammond College Bound program. Many special programs available. Two bedroom ranch has the following upgrades: furnace, central air, and electrical update in 2002. Newer Pella windows. Front door Pella. |
8   | $64,900 Beds: 2 | Bath: 1 | Sq Ft: 836 | Acres: 0.11 | Built: 1927 | MLS ID: 287942Nicely remodeled ranch home in quiet area of Hammond. HomeBound and CollegeBound programs apply. Newer laminate floors through out. Newer kitchen. (All appliances to remain. Stove, fridge, brand new washer, dryer, microwave.) Remodeled bath. Newer energy efficient windows and extra insulation added. Furnace and water heater within last 3 years. Brand new exterior paint job. Side drive to garage. Above all, a good roof. Make an appointment today to see this home tomarrow. Rates are great! Don't wait! Good Credit? Buy for less than rent! FHA - VA - O.K. |
9   | $64,900 Beds: 3 | Bath: 1 | Sq Ft: 952 | Acres: 0.13 | Built: 1957 | MLS ID: 288531 | Status: Contingent - SINice , Clean Starter Home, Close to south Shore Station. Established Neighborhood, Fenced in Yard. Hardwood Floors through out the house. Roof, Siding, Furnace done in late Nineties. Water Heater One Year Old. Appliances included, Double Oven in Kitchen, ample closet space. |
10   | $65,000 Beds: 5 | Bath: 2 | Sq Ft: 2322 | Acres: 0.19 | Built: 1922 | MLS ID: 275491Come see this elegant and spacious solid brick home near Indiana University Northwest. This home boasts new windows and furnace and is already set up for related living. Beautiful hardwood floors, very large rooms, and great light throughout! Call to see this home today! |
11   | $65,000 Beds: 3 | Bath: 1.1 | Sq Ft: 1170 | Acres: 0.18 | Built: 1958 | MLS ID: 07971756 | Status: ActiveVIEW THIS WONDERFUL RANCH HOME THAT SITS ON A NICE SIZE LOT. THIS HOME HAS 3 BEDRMS, 1 FULL BATH & MASTER 1/2 BATH. THERE ARE BEAUTIFUL KITCHEN CABINETS & AN OPEN VIEW TO THE DINING RM. NEW FLOORING IN MOST ROOMS, SOME NEW WINDOWS, FURNACE & CENTRAL AIR ARE UNDER 4 YRS OLD. THE ROOF IS ALSO IN GOOD CONDITION. 7'X17' SCREENED IN FRONT PORCH WITH NEW FLOOR TILE. 13 MONTH HOME WARRANTY COMES WITH THE SELL OF THIS HOME. |
12   | $65,000 Beds: 3 | Bath: 2 | Sq Ft: 1590 | Built: 1955 | MLS ID: 07811748 | Status: ActiveUNIQUE 2 STORY HOME WITH VAULTED CEILING AND FIREPLACE IN THE LIVING ROOM. HUGE BALCONY OFF OF 2ND FLOOR MASTERBEDROOM AND LOFT. SELLER IS DOING SOME UPDATING TO THE HOUSE. 13 MONTH HOME WARRANTY. THIS HOUSE IS PURSUANT TO A SHORT SALE. |
13   | $65,500 Beds: 3 | Bath: 1 | Sq Ft: 915 | Acres: 0.14 | Built: 1970 | MLS ID: 07956387 | Status: Price ChangeHurry..almost everything is new. Most of the walls have been reinsulated, new drywall, bath updated, brand new kitchen, everything was gutted and redone, new laundry area, all new flooring, new HWH, garage is fully insulated and finished, with pull down stairs. Lots of ceiling fans. New EGDO, huge storage shed, large patio area and fenced yard. All appls stay. Roof about 10 years with tear-off. WORTH THE TRIP |
14   | $69,000 Beds: 3 | Bath: 1 | Sq Ft: 1794 | Acres: 0.12 | Built: 1947 | MLS ID: 297407 | Status: ActiveWell maintained hardwood floors throughout, fireplace on main floor, spacious dry basement, close to South Shore and bus station, central air. |
15   | $69,900 Beds: 4 | Bath: 1 | Sq Ft: 1560 | Acres: 0.15 | Built: 1949 | MLS ID: 277099New roof and hot water heater. Sold as is with home warranty. Detatched garage is 560 sq ft. |
16   | $69,900 Beds: 12 | Bath: 11 | Sq Ft: 9029 | Acres: 0.12 | Built: 1925 | MLS ID: 301683 | Status: ActiveBANK OWNED 11 unit complex. All brick building close to main thoroughfares and transportation. Fantastic potential for income, building needs updates but is a CASH COW for the savvy investor. |
17   | $73,000 Beds: 3 | Bath: 2 | Sq Ft: 1120 | Acres: 0.20 | Built: 1963 | MLS ID: 291006 | Status: ActiveWatch the children walk to school! Salk grade school property ajoins the back yard. Newer roof and thermopane windows. Fenced back yard with large storage shed. Pre-Negotiated Short Sale. Price was set by the bank. Make your best offer. Home needs floor coverings, paint, ceiling repair, some plumbing issues due to slab separation from foundation. An excellent 203K property. This is a short sale. Proof of funds or pre-approval letter needed with all offers. Please allow 10 business days for bank review after seller acceptance. Agents: please read agent remarks re: bank required clause or use attached addendum. |
18   | $75,000 Beds: 3 | Bath: 1 | Sq Ft: 1040 | Acres: 0.29 | Built: 1962 | MLS ID: 283780 |
19   | $75,000 Beds: 3 | Bath: 1 | Sq Ft: 1092 | Acres: 0.18 | Built: 1958 | MLS ID: 07870059 | Status: ActiveGreat home, lovingly taken care of for over 50 years by this owner. Kitchen has breakfast bar. All appliances stay. Updated bath. Great backyard with storage shed. This is a great home. It is worth the trip |
20   | $77,000 Beds: 3 | Bath: 2 | Sq Ft: 1257 | Acres: 0.20 | Built: 1960 | MLS ID: 302023 | Status: Contingent - SI |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |